PICTURE
AWNING
CASEMENT
BI-PARTING
SLIDE
TERRACE
MULTI-SLIDE
Features
Benefits
options
Model | Awning (Project-Out) | Awning (Project-Out) |
---|---|---|
NAFS Rating | AW-PG100-AP | AW-PG70-AP |
Test Size | 48” x 72” (max | |
Design Pressure (P.S.F.) | 105.26 | |
Air Infiltration at 25 MPG (cfm/ft2) | .09* | .09 |
Water Resistance (P.S.F.) | .09* | .09 |
CR (Condensation Resistance) | 50-80 |
U-value (ranges based on multiple Low-E/Argon combinations) | 0.19-0.30 |
SHGC (ranges based on multiple Low-E/Argon combinations) | Awning (0.11-0.44) |
OITC/STC | Awning (28-35 / 28-44) |
Architectural Paint coatings and finishes meet AAMA 2604 (an FGIA specification) and are available in unlimited colors